|
![]() |
![]() |
|
Home » Under
Crank Shearing Machines |
|
|
||
| Lengh Capacity | 600 x 4 | 1000 x 4 | 1250 x 4 | 1500 x 4 | 2000 x 4 | 2500 x 4 | 3000 x 4 |
| Blade size | 625x62x14 | 1052x62x14 | 1052x62x14 | 1574x62x14 | 1066x62x14 | 1270x62x14 | 1028x75x18 |
| Gap in Frame | 65 | 65 | 72 | 76 | 110 | 110 | 110 |
| Strokes Per Minute | 65 | 60 | 55 | 50 | 45 | 4 | 35 |
| Floor Area | 1500x1000x1400 | 1800x1000x1400 | 1500x1000x1400 | 1500x1000x1450 | 1500x1000x1650 | 1500x1000x1650 | 3400x1500x1650 |
| Power Required | 3 H.P. | 3 H.P. | 5 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. | 15 H.P. |
| Our Products |
| Under Crank Shearing Machines | Over Crank Shearing Machines | Hydraulic shearing Machines | Foot / Treadle Shearing Machines |